Sizing Chart
Waist
Measure around the narrowest part of your waist, typically aligned with your belly button.
Hips
Measure around the fullest part of your hips, ensuring the tape sits level and straight across the widest area.
Tips
The measuring tape should sit snug against your body without digging in. If your measurements fall between sizes, we recommend choosing the larger size for a more comfortable fit.
Sport Bra Sizing:
| Size | Bust | Underbust | Cup Size |
| XSmall | 30-32 | 26-28 | A-B |
| Small | 32-34 | 28-30 | A-C |
| Medium | 34-36 | 30-32 | B-D |
| Large | 36-38 | 32-34 | C-DD |
| XLarge | 38-40 | 34-36 | D-DD |
3" Booty Short Sizing:
| Size | Waist | Hip | Inseam Length |
| XSmall | 24-26 | 33.1-34.6 | 3" |
| Small | 26-28 | 34.6 -36.2 | 3" |
| Medium | 28-30 | 36.2 - 38 | 3" |
| Large | 30-32 | 38-41 | 3" |
| XLarge | 32-35 | 41-44 | 3" |
4.5" Short Sizing:
| Size | Waist | Hip | Inseam Length |
| XSmall | 24-26 | 33.1 - 34.6 | 4.5" |
| Small | 26-28 | 34.6 -36.2 | 4.5" |
| Medium | 28-30 | 36.2 - 38 | 4.5" |
| Large | 30-32 | 38-41 | 4.5" |
| XLarge | 32-35 | 41-44 | 4.5" |
Legging Sizing:
| Size | Waist | Hip | Inseam Length |
| XSmall | 24-26 | 32-34 | 26-28 |
| Small | 26-28 | 34-36 | 27-29 |
| Medium | 28-30 | 36-38 | 28-30 |
| Large | 30-32 | 38-41 | 29-31 |
| XLarge | 32-35 | 41-44 | 30-32 |
Men Shorts:
| Size | Waist |
| Small | 28.3-32.7 |
| Medium | 31.1-35.4 |
| Large | 33.5-37.8 |
| XLarge | 35.8-40.2 |
Disclaimer
All measurements are provided as a guide. While we aim for accuracy, fit may vary slightly depending on body shape and personal preference.
